Isuzu Elf NLR (ENGKEL) |
|
| ELF NLR E4 | IDR Rp. 433.000.000 |
| ELF NLR L E4 | IDR Rp. 452.000.000 |
Isuzu Elf NMR (DOUBLE) |
|
| ELF NMR E4 | IDR Rp. 513.000.000 |
| ELF NMR L E4 | IDR Rp. 526.000.000 |
| ELF NMR HD 5.8 E4 | IDR Rp. 526.000.000 |
| ELF NMR HD 6.5 E4 | IDR Rp. 535.000.000 |
| ELF NPS 4x4 E4 | IDR Rp. 907.000.000 |
Isuzu Giga FTR (4×2) 4 Cilynder |
|
| FRR Q | IDR Rp. 640.000.000 |
| FTR P | IDR Rp. 712.000.000 |
| FTR S | IDR Rp. 716.000.000 |
| FTR T | IDR Rp. 724.000.000 |
Isuzu Giga FVM (6×2) Rigid |
|
| FVM N (6X2) 245PS E4 | IDR Rp. 936.000.000 |
| FVM U (6X2) 245PS E4 | IDR Rp. 948.000.000 |
| FVM U HP (6X2) 285PS E4 | IDR Rp. 1.001.000.000 |
| FVM N HP ABS (6X2) 285PS E4 | IDR Rp. 1.017.000.000 |
Isuzu GIGA FVR (4×2) 6 Cilynder |
|
| FVR L D (4X2) 245PS E4 | IDR Rp. 793.000.000 |
| FVR P (4X2) 245PS E4 | IDR Rp. 799.000.000 |
| FVR S (4X2) 245PS E4 | IDR Rp. 809.000.000 |
| FVR Q (4X2) 245PS E4 | IDR Rp. 804.000.000 |
| FVR U (4X2) 245PS E4 | IDR Rp. 818.000.000 |
Isuzu Giga FVZ (6×4) Rigid |
|
| FVZ N HP (6X4) 285PS E4 | IDR Rp. 1.171.000.000 |
| FVZ L HP MX (6X4) Mixer 285PS E4 | IDR Rp. 1.166.000.000 |
| FVZ U HP (6X4) 285PS E4 | IDR Rp. 1.192.000.000 |
Isuzu Tractor Head |
|
| GVR J Traktor Head (4x2) | IDR Rp. 833.000.000 |
| GVR J HP ABS Traktor Head (4x2) | IDR Rp. 906.000.000 |
| GVZ K HP ABS Traktor Head (6x4) | IDR Rp. 1.202.000.000 |
| GXZ K ABS Traktor Head (6x4) | IDR Rp. 1.352.000.000 |
Isuzu Traga |
|
| TRAGA FD E4 - PUTIH | IDR Rp. 302.000.000 |
| TRAGA FD E4 - HITAM | IDR Rp. 304.000.000 |
| TRAGA BOX SEMI ALUMINIUM E4 | IDR Rp. 345.000.000 |